 | DEUTSCHE DANCE CHARTS | KW 05 |
| |
 |
1 - 20 |
21 - 40 |
41- 60 |
 |
|
 |
| | |
| | | Rattle | | Bingo Players | | Hysteria/Tiger/Kontor/Edel/KNM |
| | |
|
|
| | |
| | | Around The World | | The Disco Boys | | WePLAY/KNM/Sony |
| | |
|
|
| | |
| | | Lady 2012 | | Richard Grey | | Tiger/Kontor/Edel/KNM |
| | |
|
|
| | |
| | | Antidote | | Swedish House Mafia Vs. Knife Party | | SHM/Virgin/EMI |
| | |
|
|
| | |
| | | Resurrection (Axwell's Recut Club... | | Michael Calfan | | Axtone/WePLAY/KNM/Music Mail |
| | |
|
|
| | |
| | | In The Air | | Morgan Page, Sultan, Ned Shepard & BT... | | Nettwerk/KNM |
| | |
|
|
| | |
| | | Le Bump | | Yolanda Be Cool Ft. Crystal Waters | | Sweat It Out/Superstar/Zebralutio |
| | |
|
|
| | |
| | | Levels (Remixes) | | Avicii | | LE7ELS/Zeitgeist/UDP/Universal |
| | |
|
|
| | |
| | | Gimme, Gimme | | DBN Vs. Darwin & Backwall Ft. Madita | | Yoshitoshi/Import |
| | |
|
|
| | |
| | | Titanium | | David Guetta Ft. Sia | | Virgin/EMI |
| | |
|
|
| | |
| | | Big Surprise | | Tune Brothers Ft. Lety | | Housesession/Believe |
| | |
|
|
| | |
| | | Musik Ist Meine Therapie | | Elix | | WePLAY/KNM/Music Mail |
| | |
|
|
| | |
| | | Toulouse | | Nicky Romero | | Spinnin/Tiger/Kontor/Edel/KNM |
| | |
|
|
 | |
43
|
| | |
| | | Nachtleben | | Murano Meets Toka Ft. Dumbstruke | | Toka Beatz/Zebralution |
| | |
|
|
| | |
| | | Get Up (Addict DJs Remix) | | Sugarstarr | | Do The Hip!/KNM |
| | |
|
|
| | |
| | | I Wanna Be Your Dog | | Swanky Tunes & Hard Rock Sofa | | Doorn/WePLAY/KNM/Music Mail |
| | |
|
|
| | |
| | | Mi Cafe | | Picco | | Yawa/KNM/Music Mail |
| | |
|
|
| | |
| | | Drei Haselnuesse | | Jaques Raupe | | Toka Beatz/Zebralution/Q |
| | |
|
|
| | |
| | | I Found Love | | Dabruck & Klein | | Zouk / WePLAY / KNM / Music Mail |
| | |
|
|
| | |
| | | Let You Go | | Sean Finn Ft. David Moore | | WePLAY/KNM/Music Mail |
| | |
|
|
| |
| weitere Platzierungen |
| nach oben |