 | DEUTSCHE DANCE CHARTS | KW 21 |
| |
 |
1 - 20 |
21 - 40 |
41- 60 |
 |
|
 |
| | |
| | | Get Lucky | | Daft Punk Ft. Pharrell Williams | | Daft Life/Columbia/SMI/Sony |
| | |
|
|
| | |
| | | Sunglasses At Night [Mixes] | | Sean Finn & Gino Montesano | | WePLAY/KNM/Music Mail |
| | |
|
|
| | |
| | | ILL Behavior | | DBN | | RUN DBN/KNM |
| | |
|
|
| | |
| | | Right In The Night 2013 | | Jam & Spoon Ft. Plavka Vs. David May &... | | JAM!/Dance Pool/Epic/Sony |
| | |
|
|
| | |
| | | Music Got Me | | Phil Fuldner | | WePLAY/KNM/Music Mail |
| | |
|
|
| | |
| | | If I Lose Myself | | Alesso Vs. OneRepublic | | Mosley/Refune/Interscope/UID/Univ |
| | |
|
|
| | |
| | | Play Hard (Remixes) | | David Guetta Ft Ne Yo & Akon | | What A Music/EMI/Universal |
| | |
|
|
| | |
| | | Heartbreaker | | The Disco Boys | | WePLAY/KNM/Music Mail |
| | |
|
|
| | |
| | | Frei Sein | | Rockstroh | | Kick Fresh/KNM |
| | |
|
|
| | |
| | | As Your Friend | | Afrojack Ft. Chris Brown | | Wall/PM:AM/UID/Universal |
| | |
|
|
| | |
| | | X You | | Avicii | | Le7els/PM:AM/UDP/Universal |
| | |
|
|
| | |
| | | This Is What It Feels Like | | Armin van Buuren Ft. Trevor Guthrie | | Armind/Armada/Kontor/Edel/KNM |
| | |
|
|
| | |
| | | Liebe Ist Meine Rebellion | | Frida Gold | | Warner |
| | |
|
|
| | |
| | | Keep Control [Mixes] | | Sono | | Kontor/Edel/KNM |
| | |
|
|
| | |
| | | Jump | | Niels Van Gogh | | Scream & Shout/Scream & Shout Mus |
| | |
|
|
| | |
| | | Faith in the Music | | Mark Bale Ft. Tom Skyler | | WePLAY/KNM/Music Mail |
| | |
|
|
| | |
| | | I Wanna Dance With Somebody | | The Cube Guys & Barbara Tucker | | Cube/Tiger/Kontor/Edel/KNM |
| | |
|
|
| | |
| | | Your Love | | Mark Knight | | Toolroom/Import |
| | |
|
|
| | |
| | | In My Life | | SeSa Ft. Erin | | RUN DBN/KNM |
| | |
|
|
| | |
| | | I Want You So | | Superfreakz | | Embassy One/Embassy Of Music/Zebr |
| | |
|
|
| |
| weitere Platzierungen |
| nach oben |