 | DEUTSCHE COLLEGE RADIO CHARTS | KW 33/34 |
| |
 |
Singles |
Alben |
|  |
|
 |
| | |
| | | The Suburbs | | Arcade Fire | | Sonovox/City Slang/Cooperative/Un |
| | |
|
|
| | |
| | | The Drums | | The Drums | | Moshi Moshi/Cooperative/Universal |
| | |
|
|
| | |
| | | American Slang | | The Gaslight Anthem | | SideOneDummy/Cargo |
| | |
|
|
| | |
| | | Mines | | Menomena | | City Slang/Cooperative/Universal |
| | |
|
|
| | |
| | | Dark Night Of The Soul | | Danger Mouse & Sparklehorse | | Parlophone/EMI |
| | |
|
|
| | |
| | | The Island Of Disco Ensemble | | Disco Ensemble | | Fullsteam/Rough Trade |
| | |
|
|
| | |
| | | UFO | | 1000 Robota | | Buback/Indigo |
| | |
|
|
| | |
| | | The Family Jewels | | Marina & The Diamonds | | 679 Recordings/Warner |
| | |
|
|
| | |
| | | Katzengold | | Frittenbude | | Audiolith/Broken Silence |
| | |
|
|
| | |
| | | Die Seele Des Menschen Unter | | Superpunk | | Tapete/Indigo |
| | |
|
|
| |
| zu den Singlecharts |
| nach oben |