 | DEUTSCHE COLLEGE RADIO CHARTS | KW 29/30 |
| |
 |
Singles |
Alben |
|  |
|
 |
| | |
| | | The Suburbs | | Arcade Fire | | Sonovox/City Slang/Cooperative/Un |
| | |
|
|
| | |
| | | Lasso | | Phoenix | | V2/Cooperative/Universal |
| | |
|
|
| | |
| | | Tenderoni | | Kele | | Wichita/Cooperative/Universal |
| | |
|
|
| | |
| | | American Slang | | The Gaslight Anthem | | SideOneDummy/Cargo |
| | |
|
|
| | |
| | | Let's Go Surfing | | The Drums | | Moshi Moshi/Cooperative/Universal |
| | |
|
|
| | |
| | | Peter Pan R.I.P. | | Kula Shaker | | Strangefolk Records/Rykodisc/Warn |
| | |
|
|
| | |
| | | Love Lost | | The Temper Trap | | Infectious/PIAS/Rough Trade |
| | |
|
|
| | |
| | | Eat Raw Meat = Blood Drool | | Editors | | Kitchenware/PIAS/Rough Trade |
| | |
|
|
| | |
| | | Nice Guys | | We Are Scientists | | Masterswan/PIAS/Rough Trade |
| | |
|
|
| | |
| | | Oh! | | We Have Band | | Naive/Indigo |
| | |
|
|
| | |
| | | Watercolour | | Pendulum | | Warner UK/Warner |
| | |
|
|
| | |
| | | On Melancholy Hill | | Gorillaz | | Parlophone/EMI |
| | |
|
|
| | |
| | | WHB | | We Have Band | | Naive/Indigo |
| | |
|
|
| | |
| | | Dancing On My Own | | Robyn | | Ministry Of Sound/Edel |
| | |
|
|
| | |
| | | It's Working | | MGMT | | Columbia/Sony |
| | |
|
|
| | |
| | | Grey Oceans | | Coco Rosie | | Sup Pop/Cargo |
| | |
|
|
| | |
| | | Under Great White Northern Lights | | The White Stripes | | XL/Beggars Group/Indigo |
| | |
|
|
| | |
| | | Forever Ends Today | | Donots | | Solitary Man/Indigo |
| | |
|
|
| | |
| | | Ohne Das Ist Es Nur Noch Laut | | Bratze | | Audiolith/Broken Silence |
| | |
|
|
| | |
| | | Forced To Love | | Broken Social Scene | | City Slang/Cooperaive/Universal |
| | |
|
|
| |
| zu den Albencharts |
| nach oben |