 | DEUTSCHE COLLEGE RADIO CHARTS | under construction |
| |
 |
Singles |
Alben |
|  |
|
 |
| | |
| | | Shell Games | | Bright Eyes | | Polydor/UID/Universal |
| | |
|
|
| | |
| | | Bigger Than Us | | White Lies | | Polydor/UID/Universal |
| | |
|
|
| | |
| | | Milk & Honey | | Beatsteaks | | Warner |
| | |
|
|
| | |
| | | Summer Of All Dead Souls | | ...And You Will Know Us By The Trail Of... | | Superball/Century Media/EMI |
| | |
|
|
| | |
| | | Self Machine | | I Blame Coco | | Island/UID/Universal |
| | |
|
|
| | |
| | | What You Know | | Two Door Cinema Club | | Kitsuné/Cooperative/Universal |
| | |
|
|
| | |
| | | Weit Weg | | Bosse | | Vertigo/UDR/Universal |
| | |
|
|
| | |
| | | Animal | | Neon Trees | | Island / UID / Universal |
| | |
|
|
| | |
| | | Pyro | | Kings Of Leon | | RCA/SMI/Sony |
| | |
|
|
| | |
| | | Heaven Or Hell | | Volbeat | | Vertigo/UDR/Universal |
| | |
|
|
| | |
| | | Restless | | Kakkmaddafakka | | Bubbles |
| | |
|
|
| | |
| | | Fallen | | Volbeat | | Vertigo/UDR/Universal |
| | |
|
|
| | |
| | | The Roller | | Beady Eye | | Beady Eye Records/Sony |
| | |
|
|
| | |
| | | Fireworks | | Beat! Beat! Beat! | | Richard Mohlmann/Indigo |
| | |
|
|
| | |
| | | Post Break-Up Sex | | The Vaccines | | Columbia/SMI/Sony |
| | |
|
|
| | |
| | | Austere | | The Joy Formidable | | Canvasback Music/Atlantic/Warner |
| | |
|
|
| | |
| | | Lemonworld | | The National | | 4AD/Beggars Group/Indigo |
| | |
|
|
| | |
| | | Whizz Kid | | The Amplifetes | | Embassy Of Music/Warner |
| | |
|
|
| | |
| | | Neat Little Rows | | Elbow | | Universal |
| | |
|
|
| | |
| | | Demons | | Fenech-Soler | | B-Unique |
| | |
|
|
| |
| zu den Albencharts |
| nach oben |