 | DEUTSCHE CLUB CHARTS | KW 05 |
| |
 |
1 - 20 |
21 - 40 |
|  |
|
 |
| | |
| | | Von Vorn | | Turntablerocker | | Casablanca/UDP/Universal |
| | |
|
|
| | |
| | | I Like Holden Caulfield | | Bodi Bill Ft. Siriusmo | | Sinnbus/Rough Trade |
| | |
|
|
| | |
| | | It's The Arps | | Todd Terje | | Smalltown Supersound/Import |
| | |
|
|
| | |
| | | Reckless With Your Love (Mixes) | | Azari & III | | Loose Lips/Cooperative/Universal |
| | |
|
|
| | |
| | | President Evil | | Beef Theatre | | Techno Changed My Life/KNM |
| | |
|
|
| | |
| | | Inside World | | WhoMadeWho | | Kompakt/kompakt.net |
| | |
|
|
| | |
| | | Bangarang | | Skrillex | | Big Beat/Atlantic/Bitclap/Warner |
| | |
|
|
| | |
| | | She Loves You | | Claptone | | Exploited/Finetunes/Rubadub |
| | |
|
|
| | |
| | | Wes | | Fritz Kalkbrenner | | Suol/Intergroove/Rough Trade |
| | |
|
|
| | |
| | | After You're Gone (Remix-EP) | | Tyson | | Back Yard/Vertigo/UDR/Universa |
| | |
|
|
| | |
| | | After (Mixes) | | Moby | | Little Idiot/MOS/Embassy Of Music |
| | |
|
|
| | |
| | | Romantic Thrills (Mixes) | | Nicone & Sascha Braemer | | Stil Vor Talent/wordandsound |
| | |
|
|
| | |
| | | Let The Beat Control Your Body | | Brodinski Ft. Louisahhh! | | Bromance/Import |
| | |
|
|
| | |
| | | Like A Bird | | Lexy & K-Paul | | MusicIsMusic/Kontor/Edel/KNM |
| | |
|
|
| | |
| | | The Size | | Eats Everything | | Dirty Bird/Import |
| | |
|
|
| | |
| | | No House For Old Men | | Daniel Dexter | | Poker Flat/S-E-N/Paradise/wordand |
| | |
|
|
 | |
35
|
| | |
| | | On 'N' On (Brodinski Remix) | | Justice | | Ed Banger/Because/Warner |
| | |
|
|
| | |
| | | Donnerkuppel | | Robag Wruhme | | Kompakt/kompakt.net |
| | |
|
|
| | |
| | | Hang It Up | | The Ting Tings | | Columbia/SMI/Sony |
| | |
|
|
| | |
| | | Infinity EP | | Marek Hemmann | | Freude Am Tanzen/kompakt.net |
| | |
|
|
| |
| weitere Platzierungen |
| nach oben |