 | DEUTSCHE BLACK CHARTS | KW 11 |
| |
 |
1 - 20 |
21 - 40 |
|  |
|
 |
| | |
| | | Rude Boy | | Rihanna | | SRP/Def Jam/UID/Universal |
| | |
|
|
| | |
| | | Pearly Gates | | Pitbull | | Polo Grounds Music/J Records |
| | |
|
|
| | |
| | | Put It In a Love Song | | Alicia Keys Ft. Beyoncé | | J Records/SMI/Sony |
| | |
|
|
| | |
| | | 1800 | | Snoop Dogg Ft. Lil Jon | | Doggy Style/Priority/EMI |
| | |
|
|
 | |
20
|
| | |
| | | Check Yo Self (G-Mix) | | Snoop Dogg Ft. The Hustle Boyz | | Doggy Style/Priority/EMI |
| | |
|
|
| | |
| | | Eiskalt | | Culcha Candela | | Homeground/Urban/UDD/Universal |
| | |
|
|
| | |
| | | Miss Chocolate | | Lil Jon Ft. R. Kelly & Claude Kelly | | BME/Universal Republic |
| | |
|
|
| | |
| | | Rock That Body | | Black Eyed Peas | | will.i.am Music Group/Intercope/U |
| | |
|
|
| | |
| | | Our Dreams | | Method Man, Ghostface Killah & Raekwon | | Def Jam/UID/Universal |
| | |
|
|
| | |
| | | Please DJ | | Clubcrushers Pres. Yeyo, Notch & Itagui | | Art Of Sound/Nutibara/Import |
| | |
|
|
| | |
| | | The Clubbanger | | Young Dee | | Clubstarz Entertainment/KNM |
| | |
|
|
| | |
| | | I Wanna Rock | | Snoop Dogg | | Doggy Style/Priority/EMI |
| | |
|
|
| | |
| | | Euphoria | | Rakim Ft. Jadakiss, Busta Rhymes &... | | Streetcore/Groove Attack |
| | |
|
|
| | |
| | | Lights Please | | J Cole | | Roc Nation/Sony Music |
| | |
|
|
| | |
| | | Nosey Neighbour | | Akon | | Konvict Muzik/SRC/Universal |
| | |
|
|
| | |
| | | Try Sleeping With A Broken Heart | | Alicia Keys | | J Records/SMI/Sony |
| | |
|
|
| | |
| | | Replay (Remix) | | IYAZ Ft. Flo Rida | | Reprise/Warner |
| | |
|
|
| | |
| | | Young Forever | | Jay-Z Ft. Mr. Hudson | | Roc Nation/Atlantic/Warner |
| | |
|
|
| | |
| | | I'm Ill | | Red Cafe Ft. Fabolous | | Bad Boy/ShakeDown/Interscope |
| | |
|
|
| | |
| | | Outta Your Mind | | Lil Jon Ft. LMFAO | | BME/Universal Republic |
| | |
|
|
| |
| weitere Platzierungen |
| nach oben |