 | DEUTSCHE BLACK CHARTS | KW 10 |
| |
 |
1 - 20 |
21 - 40 |
|  |
|
 |
| | |
| | | How Low (Can You Go) | | Ludacris Ft. Shawnna | | DTP/Def Jam South/UID/Universal |
| | |
|
|
| | |
| | | Rude Boy | | Rihanna | | SRP/Def Jam/UID/Universal |
| | |
|
|
| | |
| | | Pearly Gates | | Pitbull | | Polo Grounds Music/J Records |
| | |
|
|
| | |
| | | Feel It | | Three6Mafia Vs. Tiesto Ft. Flo Rida &... | | Hypnotize Mindz/Columbia |
| | |
|
|
| | |
| | | 1800 | | Snoop Dogg Ft. Lil Jon | | Doggy Style/Priority/EMI |
| | |
|
|
| | |
| | | Eiskalt | | Culcha Candela | | Homeground/Urban/UDD/Universal |
| | |
|
|
| | |
| | | Euphoria | | Rakim Ft. Jadakiss, Busta Rhymes &... | | Streetcore/Groove Attack |
| | |
|
|
| | |
| | | The Clubbanger | | Young Dee | | Clubstarz Entertainment/KNM |
| | |
|
|
| | |
| | | Put It In a Love Song | | Alicia Keys Ft. Beyoncé | | J Records/SMI/Sony |
| | |
|
|
| | |
| | | Please DJ | | Clubcrushers Pres. Yeyo, Notch & Itagui | | Art Of Sound/Nutibara/Import |
| | |
|
|
| | |
| | | Machuca | | Lil Jon | | BME/Universal Republic |
| | |
|
|
| | |
| | | Miss Chocolate | | Lil Jon Ft. R. Kelly & Claude Kelly | | BME/Universal Republic/UID/Univer |
| | |
|
|
| | |
| | | I Wanna Rock | | Snoop Dogg | | Doggy Style/Priority/EMI |
| | |
|
|
 | |
33
|
| | |
| | | Our Dreams | | Method Man, Ghostface Killah & Raekwon | | Def Jam/UID/Universal |
| | |
|
|
| | |
| | | Young Forever | | Jay-Z Ft. Mr. Hudson | | Roc Nation/Atlantic/Warner |
| | |
|
|
| | |
| | | Rock That Body | | Black Eyed Peas | | will.i.am Music Group/Intercope/U |
| | |
|
|
| | |
| | | Telephone | | Lady Gaga Ft. Beyoncé | | Streamline/Interscope |
| | |
|
|
| | |
| | | Back To The Crib | | Juelz Santana Ft. Chris Brown | | Def Jam/UID/Universal |
| | |
|
|
| | |
| | | Nosey Neighbour | | Akon | | Konvict Muzik/SRC/Universal |
| | |
|
|
| | |
| | | Check Yo Self (G-Mix) | | Snoop Dogg Ft. The Hustle Boyz | | Doggy Style/Priority/EMI |
| | |
|
|
| |
| weitere Platzierungen |
| nach oben |