 | DEUTSCHE ALTERNATIVE CHARTS | KW 28 |
| |
 |
Singles |
Alben |
|  |
|
 |
| | |
| | | Anything That Gets You Through The... | | Edge Of Dawn | | Dependent/Alive |
| | |
|
|
| | |
| | | Improvised Electronic Device | | Front Line Assembly | | Dependent/Alive |
| | |
|
|
| | |
| | | Aftermath | | Decoded Feedback | | Dependent/Alive |
| | |
|
|
| | |
| | | Mental Slavery | | Leaether Strip | | Alfa Matrix/Soulfood |
| | |
|
|
| | |
| | | EBM - The Compilation | | Various Artists | | Out Of Line/Universal |
| | |
|
|
| | |
| | | Dark Alliance Vol. 7 | | Various Artists | | Danse Macabre/Alive |
| | |
|
|
| | |
| | | Eight Thousand Square Feet | | ESC | | Dark Dimensions/Soulfood |
| | |
|
|
| | |
| | | The Dance | | Faithless | | PIAS/Rough Trade |
| | |
|
|
| | |
| | | Let The Funeral begin | | Beati Mortui | | Danse Macabre/Alive |
| | |
|
|
| | |
| | | 5 Years Anniversary Compilation | | Tanzlabor | | Infacted/Soulfood |
| | |
|
|
| |
| zu den Singlecharts |
| nach oben |