 | DEUTSCHE ALTERNATIVE CHARTS | KW 05 |
| |
 |
Singles |
Alben |
|  |
|
 |
| | |
| | | :ankoku butoh: | | Faith And The Muse | | Danse Macabre / Alive |
| | |
|
|
| | |
| | | Odyssey Europa | | Kirlian Camera | | Out Of Line / Universal |
| | |
|
|
| | |
| | | Live | | And One | | Out Of Line / Universal |
| | |
|
|
| | |
| | | In The Eye Of The Beholder | | Solitary Experiments | | Out Of Line / Universal |
| | |
|
|
| | |
| | | Viva La Lola | | Lola Angst | | Out Of Line / Universal |
| | |
|
|
| | |
| | | Hexakosioihexekontahexa | | Agonoize | | Out Of Line / Universal |
| | |
|
|
| | |
| | | Seventeen | | X Marks The Pedwalk | | Infacted / Soulfood |
| | |
|
|
| | |
| | | Try And Fail | | Essence Of Mind | | Alfa Matrix / Soulfood |
| | |
|
|
| | |
| | | Industrial Complex | | Nitzer Ebb | | Major / Alive |
| | |
|
|
| | |
| | | Infinite Gaze To The Sun | | Anders Manga | | Danse Macabre / Alive |
| | |
|
|
| |
| zu den Singlecharts |
| nach oben |