 | DEUTSCHE ALTERNATIVE CHARTS | KW 05 |
| |
 |
Singles |
Alben |
|  |
|
 |
| | |
| | | Rage / Time To Be Alive | | DE/Vision | | Popgefahr / Soulfood |
| | |
|
|
| | |
| | | Chemicals + Circuitry | | Grendel | | Infacted / Soulfood |
| | |
|
|
| | |
| | | Fragile Tension / Hole To Feed | | Depeche Mode | | Mute / EMI |
| | |
|
|
| | |
| | | Caustic Disco | | Velvet Acid Christ | | Dependent / Alive |
| | |
|
|
| | |
| | | Dark Dance | | Heimataerde | | Infacted / Soulfood |
| | |
|
|
| | |
| | | The Never-Ending Why | | Placebo | | Dreambrother / PIAS / Rough Trade |
| | |
|
|
 | |
06
|
| | |
| | | My Heart, Your Hands | | Dommin | | Roadrunner / Warner |
| | |
|
|
| | |
| | | Sick Bubble Gum | | Rob Zombie | | Roadrunner / Warner |
| | |
|
|
| | |
| | | You Don´t Know Love | | Editors | | PIAS / Rough Trade |
| | |
|
|
| | |
| | | Promises | | Nitzer Ebb | | Major Records / Alive |
| | |
|
|
| | |
| | | Heartkiller | | HIM | | Sire / Warner |
| | |
|
|
| | |
| | | Rise And Fall | | Solitary Experiments | | Out Of Line / Universal |
| | |
|
|
| | |
| | | Technoman (Live) | | And One | | Out Of Line / Universal |
| | |
|
|
| | |
| | | Seventeen | | X Marks The Pedwalk | | Infacted / Soulfood |
| | |
|
|
| | |
| | | Cenotaph | | X Marks The Pedwalk | | Infacted / Soufood |
| | |
|
|
| | |
| | | Invaders Must Die / Thunder Remixes | | The Prodigy | | Take Me To The Hospital / Cooking |
| | |
|
|
| | |
| | | Compassion | | Leaether Strip | | Alfa Matrix / Soulfood |
| | |
|
|
| | |
| | | Krieg Remix EP | | KMFDM | | Danse Macabre / Alive |
| | |
|
|
| | |
| | | Club EP | | She´s All That | | Superkid / Alive |
| | |
|
|
| | |
| | | Sovereign | | Faith And The Muse | | Danse Macabre / Alive |
| | |
|
|
| |
| zu den Albencharts |
| nach oben |