 | DEUTSCHE ALTERNATIVE CHARTS | KW 10 |
| |
 |
Singles |
Alben |
|  |
|
 |
| | |
| | | Child Of Entertainment | | Diorama | | Accession / Indigo |
| | |
|
|
| | |
| | | God Is In The Rain | | Suicide Commando | | Out Of Line / Universal |
| | |
|
|
| | |
| | | Mädchen In Uniform | | Nachtmahr | | Trisol / Soulfood |
| | |
|
|
| | |
| | | You Don´t Know Love | | Editors | | PIAS / Rough Trade |
| | |
|
|
| | |
| | | Promises | | Nitzer Ebb | | Major Records / Alive |
| | |
|
|
| | |
| | | Pong | | Eisenfunk | | Danse Macabre / Alive |
| | |
|
|
| | |
| | | Dancing In The Dark | | State Of The Union | | Infacted / Soufood |
| | |
|
|
| | |
| | | Bright Lights | | Placebo | | Dreambrother / PIAS / Rough Trade |
| | |
|
|
| | |
| | | Forever | | X-Divide | | Infacted / Soulfood |
| | |
|
|
| | |
| | | My Heart, Your Hands | | Dommin | | Roadrunner / Warner |
| | |
|
|
 | |
17
|
| | |
| | | Silent World | | Destroid | | Dark Dimensions / Soulfood |
| | |
|
|
| | |
| | | Club The Mask | | XP8 | | Infacted / Soulfood |
| | |
|
|
| | |
| | | Do What I Say | | Signal Aout 42 | | Out Of Line / Universal |
| | |
|
|
| | |
| | | Hass Und Liebe | | ECO | | Infacted / Soulfood |
| | |
|
|
| | |
| | | Krieg Remix EP | | KMFDM | | Danse Macabre / Alive |
| | |
|
|
| | |
| | | Sacificed To The Gods | | The Beauty Of Gemina | | Danse Macabre / Alive |
| | |
|
|
| | |
| | | Club EP | | She's All That | | Superkid / Alive |
| | |
|
|
| | |
| | | Rocket Skates | | Deftones | | Warner |
| | |
|
|
| | |
| | | Jump 1, 2, 3, 4 | | She's All That | | Superkid/Alive |
| | |
|
|
| | |
| | | Ready Or Not (I'm Coming) | | Oomph! | | Columbia/SMD/Sony |
| | |
|
|
| |
| zu den Albencharts |
| nach oben |