 | DEUTSCHE ALTERNATIVE CHARTS | KW 11 |
| |
 |
Singles |
Alben |
|  |
|
 |
| | |
| | | Child Of Entertainment | | Diorama | | Accession / Indigo |
| | |
|
|
| | |
| | | God Is In The Rain | | Suicide Commando | | Out Of Line / Universal |
| | |
|
|
| | |
| | | Mädchen In Uniform | | Nachtmahr | | Trisol / Soulfood |
| | |
|
|
| | |
| | | Promises | | Nitzer Ebb | | Major Records / Alive |
| | |
|
|
 | |
11
|
| | |
| | | Silent World | | Destroid | | Dark Dimensions / Soulfood |
| | |
|
|
| | |
| | | Pong | | Eisenfunk | | Danse Macabre / Alive |
| | |
|
|
| | |
| | | You Don´t Know Love | | Editors | | PIAS / Rough Trade |
| | |
|
|
| | |
| | | Dancing In The Dark | | State Of The Union | | Infacted / Soufood |
| | |
|
|
| | |
| | | Hass Und Liebe | | ECO | | Infacted / Soulfood |
| | |
|
|
| | |
| | | Forever | | X-Divide | | Infacted / Soulfood |
| | |
|
|
| | |
| | | Do What I Say | | Signal Aout 42 | | Out Of Line / Universal |
| | |
|
|
| | |
| | | Club The Mask | | XP8 | | Infacted / Soulfood |
| | |
|
|
| | |
| | | Bright Lights | | Placebo | | Dreambrother / PIAS / Rough Trade |
| | |
|
|
| | |
| | | Silver Bullets | | In Strict Confidence | | Minuswelt / Soulfood |
| | |
|
|
| | |
| | | My Heart, Your Hands | | Dommin | | Roadrunner / Warner |
| | |
|
|
| | |
| | | Rocket Skates | | Deftones | | Warner |
| | |
|
|
| | |
| | | Sacificed To The Gods | | The Beauty Of Gemina | | Danse Macabre / Alive |
| | |
|
|
| | |
| | | Ready Or Not (I'm Coming) | | Oomph! | | Columbia/SMD/Sony |
| | |
|
|
| | |
| | | Move Your Body 2010 | | Vomito Negro | | Out Of Line / Universal |
| | |
|
|
| | |
| | | Afterglow - Club EP | | The Exploding Boy | | Sound Poll / Rough Trade |
| | |
|
|
| |
| zu den Albencharts |
| nach oben |