 | DEUTSCHE ALTERNATIVE CHARTS | Jahrescharts 2011 |
| |
 |
Singles |
Alben |
|  |
|
 |
| | |
| | | We Don´t Need Money To Have A Good ... | | The Subways | | Warner |
| | |
|
|
| | |
| | | Second Chance | | Peter, Björn & John | | Cooking Vinyl/Indigo |
| | |
|
|
| | |
| | | Techno Fan | | The Wombats | | 14th Floor/Warner |
| | |
|
|
| | |
| | | Way Back Home | | Bag Raiders | | Modular/UID/Universal |
| | |
|
|
| | |
| | | Young Blood | | The Naked And Famous | | Fiction/Polydor/UID/Universal |
| | |
|
|
| | |
| | | Audio, Video, Disco. | | Justice | | Ed Banger/Because/Warner |
| | |
|
|
| | |
| | | Junk Of The Heart | | The Kooks | | Virgin/EMI |
| | |
|
|
| | |
| | | I Wrote The Book | | Beth Ditto | | Deconstruction/SMI/Sony |
| | |
|
|
| | |
| | | Under Cover Of Darkness | | The Strokes | | RCA/SMI/Sony |
| | |
|
|
| | |
| | | Automatic | | Beatsteaks | | Warner |
| | |
|
|
| | |
| | | Make Some Noise | | Beastie Boys | | Capitol/EMI |
| | |
|
|
| | |
| | | Shake It Out | | Florence And The Machine | | Island/UID/Universal |
| | |
|
|
| | |
| | | Restless | | Kakkmaddafakka | | Bubbles/Groove Attack |
| | |
|
|
| | |
| | | Machu Picchu | | The Strokes | | RCA/SMI/Sony |
| | |
|
|
| | |
| | | Days Are Forgotten | | Kasabian | | Columbia/SMI/Sony |
| | |
|
|
| | |
| | | The Look | | Metronomy | | Because/Warner |
| | |
|
|
| | |
| | | It's A Party | | The Subways | | Warner |
| | |
|
|
| | |
| | | 2 Hearts | | Digitalism | | V2/Cooperative/Universal |
| | |
|
|
| | |
| | | Walk | | Foo Fighters | | RCA/SMI/Sony |
| | |
|
|
| | |
| | | Neuzeit | | I Heart Sharks | | Auf Die Plätze/Zebralution/Alive |
| | |
|
|
| |
| zu den Albencharts |
| nach oben |