 | DEUTSCHE ALTERNATIVE CHARTS | KW 28 |
| |
 |
Singles |
Alben |
|  |
|
 |
| | |
| | | Eat Raw Meat = Blood Drool | | Editors | | PIAS/Rough Trade |
| | |
|
|
| | |
| | | Haifisch | | Rammstein | | Rammstein/Universal |
| | |
|
|
| | |
| | | Beholder | | Project Pitchfork | | Trisol/Soulfood |
| | |
|
|
| | |
| | | Für Immer | | Unheilig | | Vertigo/Universal |
| | |
|
|
| | |
| | | Silent Killer | | Decoded Feedback | | Dependent/Alive |
| | |
|
|
| | |
| | | I Feel You | | Placebo | | PIAS/Rough Trade |
| | |
|
|
| | |
| | | 007 Is Also Gonna Die | | Nephew | | Lado/Zebralution |
| | |
|
|
| | |
| | | Vertraut | | Klangstabil | | Ant-Zen/Cargo |
| | |
|
|
| | |
| | | Facer | | X Marks The Pedwalk | | Infacted/Soulfood |
| | |
|
|
| | |
| | | Weil Das Morgen Noch So Ist | | Grossstadtgeflüster | | BMG/Rough Trade |
| | |
|
|
 | |
NEW
|
| | |
| | | Down On Your Knees | | Nitzer Ebb | | Major Records/Alive |
| | |
|
|
| | |
| | | Out Of Sight | | Zeraphine | | BMG/Rough Trade |
| | |
|
|
| | |
| | | Boneshaker Baybee | | :Wumpscut: | | Betonkopf Media/Soulfood |
| | |
|
|
| | |
| | | Club: Mensch | | Extramensch | | Delicious Releases/New Music |
| | |
|
|
| | |
| | | Beyond The Gate (Remix) | | Edge Of Dawn | | Dependent/Alive |
| | |
|
|
| | |
| | | Dog Eat Dog | | Hocico | | Out Of Line/Universal |
| | |
|
|
| | |
| | | Stage Fright | | Edge Of Dawn | | Dependent/Alive |
| | |
|
|
| | |
| | | We Want To | | New Young Pony Club | | PIAS/Rough Trade |
| | |
|
|
| | |
| | | Back To Cemetery | | The Other | | Steamhammer/SPV |
| | |
|
|
| | |
| | | Angriff | | Front Line Assembly | | Dependent/Alive |
| | |
|
|
| |
| zu den Albencharts |
| nach oben |